Live training for this programme runs in scheduled cohorts across weekly evening and morning sessions.
Morning cohorts run from 11:00–12:00 AM (UK time), while evening cohorts run from 20:00–21:00 PM (UK time).
After you purchase your programme option, our Coaching & Training Team will review your enrolment and allocate you to the next available intake that matches your product. You will normally be scheduled into the first upcoming session for your chosen phase directly after purchase.
Where applicable, your phase session may be delivered alongside the current Full Course intake group, and phases 5–7 are delivered together with the Full Course cohort to support shared learning, continuity, and attendance tracking.
July 2026
| M | T | W | T | F | S | S |
| 1 | 2 Full Course Phase 1 | 3 Full Course Phase 1 | 4 | 5 | ||
| 6 | 7 | 8 | 9 Phase 2 | 10 Phase 2 | 11 | 12 |
| 13 | 14 | 15 | 16 Phase 3 | 17 Phase 3 | 18 | 19 |
| 20 | 21 | 22 | 23 Phase 4 | 24 Phase 4 | 25 | 26 |
| 27 | 28 | 29 | 30 Phase 5 | 31 Phase 5 |
August 2026
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 Phase 6 | 7 Phase 6 | 8 | 9 |
| 10 | 11 | 12 | 13 Phase 7 | 14 Phase 7 | 15 | 16 |
| 17 | 18 | 19 | 20 Phase 8 | 20 Phase 8 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 M 31 |
September 2026
| M | T | W | T | F | S | S |
| 1 | 2 | 3 Full Course Phase 1 | 4 Full Course Phase 1 | 5 | 6 | |
| 7 | 8 | 9 | 10 Phase 2 | 11 Phase 2 | 12 | 13 |
| 14 | 15 | 16 | 17 Phase 3 | 18 Phase 3 | 19 | 20 |
| 21 | 22 | 23 | 24 Phase 4 | 25 Phase 4 | 26 | 27 |
| 28 | 29 | 30 | ||||
October 2026
| M | T | W | T | F | S | S |
| 1 Phase 5 | 2 Phase 5 | 3 | 4 | |||
| 5 | 6 | 7 | 8 Phase 6 | 9 Phase 6 | 10 | 11 |
| 12 | 13 | 14 | 15 Phase 7 | 16 Phase 7 | 17 | 18 |
| 19 | 20 | 21 | 22 Phase 8 | 23 Phase 8 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |